Maximum load weight: | 20kg |
Maximum load size: | ∮300×300mm; Overall weight of turntable: 1.4T; |
Three-axis angular position positioning accuracy: | ≤±5” |
Three-axis angular range: | 360° continuous rotation; |
Three-axis rotation axis verticality: | ≤10” |
Angular velocity range: | inner frame: ±0.001°/s~400°/s; Middle frame: ±0.001°/s~300°/s; Outer frame: ±0.001°/s~200°/s; Three-axis linkage: ±100°/s. |
Maximum angular acceleration: | inner frame: 300°/s²; Middle frame: 200°/s²; Outer frame: 100°/s². |
Rate accuracy and rate stability: | 5×10^-5 (360° average); 5×10^-4 (10° average); 5×10^-3 (1° average). |
Rotary table structure: | U-U-T |
Technical requirements for temperature control box system: |
1) Inner dimensions of the test box: customized on demand (inner space dimensions ≥400mm*400mm*400mm); 2) Temperature range: -55℃~+80℃; 3) Temperature fluctuation: ≤0.5℃; 4) Temperature uniformity: ≤2.0℃; 5) Temperature deviation: ≤±2.0℃; 6) Cooling rate: 3℃/min throughout the process (20kg aluminum ingot + 20kg stainless steel disc); 7) Heating rate: 3℃/min throughout the process (20kg aluminum ingot + 20kg stainless steel disc). |